|
mexopencv
3.4.1
MEX interface for OpenCV library
|
Functions | |
| MxArray | toStruct (const Mat &K1, const Mat &D1, const Mat &K2, const Mat &D2, const Mat &R, const Mat &T, double rms) |
| Create a new MxArray from stereo calibration results. More... | |
| MxArray anonymous_namespace{fisheyeStereoCalibrate.cpp}::toStruct | ( | const Mat & | K1, |
| const Mat & | D1, | ||
| const Mat & | K2, | ||
| const Mat & | D2, | ||
| const Mat & | R, | ||
| const Mat & | T, | ||
| double | rms | ||
| ) |
Create a new MxArray from stereo calibration results.
| K1 | First camera matrix. |
| D1 | Distortion coefficients of first camera. |
| K2 | Second camera matrix. |
| D2 | Distortion coefficients of second camera. |
| R | Rotation matrix between the cameras coordinate systems. |
| T | Translation vector between the cameras coordinate systems. |
| rms | Re-projection error. |
Definition at line 24 of file fisheyeStereoCalibrate.cpp.
1.8.14