mexopencv
3.4.1
MEX interface for OpenCV library
|
Functions | |
MxArray | toStruct (const Mat &R1, const Mat &R2, const Mat &R3, const Mat &P1, const Mat &P2, const Mat &P3, const Mat &Q, const Rect &roi1, const Rect &roi2, float ratio) |
Create a new MxArray from stereo rectified transforms. More... | |
MxArray anonymous_namespace{rectify3Collinear.cpp}::toStruct | ( | const Mat & | R1, |
const Mat & | R2, | ||
const Mat & | R3, | ||
const Mat & | P1, | ||
const Mat & | P2, | ||
const Mat & | P3, | ||
const Mat & | Q, | ||
const Rect & | roi1, | ||
const Rect & | roi2, | ||
float | ratio | ||
) |
Create a new MxArray from stereo rectified transforms.
R1 | Rectification transform for the first camera. |
R2 | Rectification transform for the second camera. |
R3 | Rectification transform for the third camera. |
P1 | Projection matrix in new coord systems of first camera. |
P2 | Projection matrix in new coord systems of second camera. |
P3 | Projection matrix in new coord systems of third camera. |
Q | Disparity-to-depth mapping matrix. |
roi1 | ROI in rectified images in 1st cam where all pixels are valid. |
roi2 | ROI in rectified images in 2nd cam where all pixels are valid. |
ratio | disparity ratio. |
Definition at line 27 of file rectify3Collinear.cpp.