mexopencv
3.4.1
MEX interface for OpenCV library
|
Functions | |
MxArray | toStruct (const Mat &cameraMatrix1, const Mat &distCoeffs1, const Mat &cameraMatrix2, const Mat &distCoeffs2, const Mat &R, const Mat &T, const Mat &E, const Mat &F, double reprojErr) |
Create a new MxArray from stereo calibration results. More... | |
MxArray anonymous_namespace{stereoCalibrate.cpp}::toStruct | ( | const Mat & | cameraMatrix1, |
const Mat & | distCoeffs1, | ||
const Mat & | cameraMatrix2, | ||
const Mat & | distCoeffs2, | ||
const Mat & | R, | ||
const Mat & | T, | ||
const Mat & | E, | ||
const Mat & | F, | ||
double | reprojErr | ||
) |
Create a new MxArray from stereo calibration results.
cameraMatrix1 | First camera matrix. |
distCoeffs1 | Distortion coefficients of first camera. |
cameraMatrix2 | Second camera matrix. |
distCoeffs2 | Distortion coefficients of second camera. |
R | Rotation matrix between the cameras coordinate systems. |
T | Translation vector between the cameras coordinate systems. |
E | Essential matrix. |
F | Fundamental matrix. |
reprojErr | Re-projection error. |
Definition at line 26 of file stereoCalibrate.cpp.